| | | | | |
. | BTB.net Season 1 Schedule | | | | |
. | | | | | |
. | Round | Game | Home | Away | |
. | 1 | 1 | Prison Treatment | Bye | |
. | 1 | 2 | Wake Up | The Crew | |
. | 1 | 3 | KFC | Sudden Death | |
. | 1 | 4 | Affinity | Genocide | |
. | 1 | 5 | Parasite | Iron Fox | |
. | 1 | 6 | Rush Hour | Legacy | |
. | 1 | 7 | Ambition | Master Theory | |
. | | | | | |
. | 2 | 1 | The Crew | Prison Treatment | |
. | 2 | 2 | Bye | Sudden Death | |
. | 2 | 3 | Wake Up | Genocide | |
. | 2 | 4 | KFC | Iron Fox | |
. | 2 | 5 | Affinity | Legacy | |
. | 2 | 6 | Parasite | Master Theory | |
. | 2 | 7 | Rush Hour | Ambition | |
. | | | | | |
. | 3 | 1 | Prison Treatment | Sudden Death | |
. | 3 | 2 | The Crew | Genocide | |
. | 3 | 3 | Bye | Iron Fox | |
. | 3 | 4 | Wake Up | Legacy | |
. | 3 | 5 | KFC | Master Theory | |
. | 3 | 6 | Affinity | Ambition | |
. | 3 | 7 | Parasite | Rush Hour | |
. | | | | | |
. | 4 | 1 | Genocide | Prison Treatment | |
. | 4 | 2 | Sudden Death | Iron Fox | |
. | 4 | 3 | The Crew | Legacy | |
. | 4 | 4 | Bye | Master Theory | |
. | 4 | 5 | Wake Up | Ambition | |
. | 4 | 6 | KFC | Rush Hour | |
. | 4 | 7 | Affinity | Parasite | |
. | | | | | |
. | 5 | 1 | Prison Treatment | Iron Fox | |
. | 5 | 2 | Genocide | Legacy | |
. | 5 | 3 | Sudden Death | Master Theory | |
. | 5 | 4 | The Crew | Ambition | |
. | 5 | 5 | Bye | Rush Hour | |
. | 5 | 6 | Wake Up | Parasite | |
. | 5 | 7 | KFC | Affinity | |
. | | | | | |
. | 6 | 1 | Legacy | Prison Treatment | |
. | 6 | 2 | Iron Fox | Master Theory | |
. | 6 | 3 | Genocide | Ambition | |
. | 6 | 4 | Sudden Death | Rush Hour | |
. | 6 | 5 | The Crew | Parasite | |
. | 6 | 6 | Bye | Affinity | |
. | 6 | 7 | Wake Up | KFC | |
. | | | | | |
. | 7 | 1 | Prison Treatment | Master Theory | |
. | 7 | 2 | Legacy | Ambition | |
. | 7 | 3 | Iron Fox | Rush Hour | |
. | 7 | 4 | Genocide | Parasite | |
. | 7 | 5 | Sudden Death | Affinity | |
. | 7 | 6 | The Crew | KFC | |
. | 7 | 7 | Bye | Wake Up | |
. | | | | | |
. | 8 | 1 | Ambition | Prison Treatment | |
. | 8 | 2 | Master Theory | Rush Hour | |
. | 8 | 3 | Legacy | Parasite | |
. | 8 | 4 | Iron Fox | Affinity | |
. | 8 | 5 | Genocide | KFC | |
. | 8 | 6 | Sudden Death | Wake Up | |
. | 8 | 7 | The Crew | Bye | |
. | | | | | |
. | 9 | 1 | Prison Treatment | Rush Hour | |
. | 9 | 2 | Ambition | Parasite | |
. | 9 | 3 | Master Theory | Affinity | |
. | 9 | 4 | Legacy | KFC | |
. | 9 | 5 | Iron Fox | Wake Up | |
. | 9 | 6 | Genocide | Bye | |
. | 9 | 7 | Sudden Death | The Crew | |
. | | | | | |
. | 10 | 1 | Parasite | Prison Treatment | |
. | 10 | 2 | Rush Hour | Affinity | |
. | 10 | 3 | Ambition | KFC | |
. | 10 | 4 | Master Theory | Wake Up | |
. | 10 | 5 | Legacy | Bye | |
. | 10 | 6 | Iron Fox | The Crew | |
. | 10 | 7 | Genocide | Sudden Death | |
. | | | | | |
. | 11 | 1 | Prison Treatment | Affinity | |
. | 11 | 2 | Parasite | KFC | |
. | 11 | 3 | Rush Hour | Wake Up | |
. | 11 | 4 | Ambition | Bye | |
. | 11 | 5 | Master Theory | The Crew | |
. | 11 | 6 | Legacy | Sudden Death | |
. | 11 | 7 | Iron Fox | Genocide | |
. | | | | | |
. | 12 | 1 | KFC | Prison Treatment | |
. | 12 | 2 | Affinity | Wake Up | |
. | 12 | 3 | Parasite | Bye | |
. | 12 | 4 | Rush Hour | The Crew | |
. | 12 | 5 | Ambition | Sudden Death | |
. | 12 | 6 | Master Theory | Genocide | |
. | 12 | 7 | Legacy | Iron Fox | |
. | | | | | |
. | 13 | 1 | Prison Treatment | Wake Up | |
. | 13 | 2 | KFC | Bye | |
. | 13 | 3 | Affinity | The Crew | |
. | 13 | 4 | Parasite | Sudden Death | |
. | 13 | 5 | Rush Hour | Genocide | |
. | 13 | 6 | Ambition | Iron Fox | |
. | 13 | 7 | Master Theory | Legacy | |
. | | | | | |
. | Prison Treatment | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Prison Treatment | Bye | N/A | |
. | 2 | The Crew | Prison Treatment | Location 1 | |
. | 3 | Prison Treatment | Sudden Death | Location 1 | |
. | 4 | Genocide | Prison Treatment | Location 1 | |
. | 5 | Prison Treatment | Iron Fox | Location 1 | |
. | 6 | Legacy | Prison Treatment | Location 1 | |
. | 7 | Prison Treatment | Master Theory | Location 1 | |
. | 8 | Ambition | Prison Treatment | Location 1 | |
. | 9 | Prison Treatment | Rush Hour | Location 1 | |
. | 10 | Parasite | Prison Treatment | Location 1 | |
. | 11 | Prison Treatment | Affinity | Location 1 | |
. | 12 | KFC | Prison Treatment | Location 1 | |
. | 13 | Prison Treatment | Wake Up | Location 1 | |
. | | | | | |
. | | | | | |
. | Wake Up | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Wake Up | The Crew | Location 1 | |
. | 2 | Wake Up | Genocide | Location 2 | |
. | 3 | Wake Up | Legacy | Location 3 | |
. | 4 | Wake Up | Ambition | Location 4 | |
. | 5 | Wake Up | Parasite | Location 5 | |
. | 6 | Wake Up | KFC | Location 6 | |
. | 7 | Bye | Wake Up | N/A | |
. | 8 | Sudden Death | Wake Up | Location 6 | |
. | 9 | Iron Fox | Wake Up | Location 5 | |
. | 10 | Master Theory | Wake Up | Location 4 | |
. | 11 | Rush Hour | Wake Up | Location 3 | |
. | 12 | Affinity | Wake Up | Location 2 | |
. | 13 | Prison Treatment | Wake Up | Location 1 | |
. | | | | | |
. | | | | | |
. | KFC | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | KFC | Sudden Death | Location 2 | |
. | 2 | KFC | Iron Fox | Location 3 | |
. | 3 | KFC | Master Theory | Location 4 | |
. | 4 | KFC | Rush Hour | Location 5 | |
. | 5 | KFC | Affinity | Location 6 | |
. | 6 | Wake Up | KFC | Location 6 | |
. | 7 | The Crew | KFC | Location 6 | |
. | 8 | Genocide | KFC | Location 5 | |
. | 9 | Legacy | KFC | Location 4 | |
. | 10 | Ambition | KFC | Location 3 | |
. | 11 | Parasite | KFC | Location 2 | |
. | 12 | KFC | Prison Treatment | Location 1 | |
. | 13 | KFC | Bye | N/A | |
. | | | | | |
. | | | | | |
. | Affinity | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Affinity | Genocide | Location 3 | |
. | 2 | Affinity | Legacy | Location 4 | |
. | 3 | Affinity | Ambition | Location 5 | |
. | 4 | Affinity | Parasite | Location 6 | |
. | 5 | KFC | Affinity | Location 6 | |
. | 6 | Bye | Affinity | N/A | |
. | 7 | Sudden Death | Affinity | Location 5 | |
. | 8 | Iron Fox | Affinity | Location 4 | |
. | 9 | Master Theory | Affinity | Location 3 | |
. | 10 | Rush Hour | Affinity | Location 2 | |
. | 11 | Prison Treatment | Affinity | Location 1 | |
. | 12 | Affinity | Wake Up | Location 2 | |
. | 13 | Affinity | The Crew | Location 2 | |
. | | | | | |
. | | | | | |
. | Parasite | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Parasite | Iron Fox | Location 4 | |
. | 2 | Parasite | Master Theory | Location 5 | |
. | 3 | Parasite | Rush Hour | Location 6 | |
. | 4 | Affinity | Parasite | Location 6 | |
. | 5 | Wake Up | Parasite | Location 5 | |
. | 6 | The Crew | Parasite | Location 5 | |
. | 7 | Genocide | Parasite | Location 4 | |
. | 8 | Legacy | Parasite | Location 3 | |
. | 9 | Ambition | Parasite | Location 2 | |
. | 10 | Parasite | Prison Treatment | Location 1 | |
. | 11 | Parasite | KFC | Location 2 | |
. | 12 | Parasite | Bye | N/A | |
. | 13 | Parasite | Sudden Death | Location 3 | |
. | | | | | |
. | | | | | |
. | Rush Hour | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Rush Hour | Legacy | Location 5 | |
. | 2 | Rush Hour | Ambition | Location 6 | |
. | 3 | Parasite | Rush Hour | Location 6 | |
. | 4 | KFC | Rush Hour | Location 5 | |
. | 5 | Bye | Rush Hour | N/A | |
. | 6 | Sudden Death | Rush Hour | Location 4 | |
. | 7 | Iron Fox | Rush Hour | Location 3 | |
. | 8 | Master Theory | Rush Hour | Location 2 | |
. | 9 | Prison Treatment | Rush Hour | Location 1 | |
. | 10 | Rush Hour | Affinity | Location 2 | |
. | 11 | Rush Hour | Wake Up | Location 3 | |
. | 12 | Rush Hour | The Crew | Location 3 | |
. | 13 | Rush Hour | Genocide | Location 4 | |
. | | | | | |
. | | | | | |
. | Ambition | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Ambition | Master Theory | Location 6 | |
. | 2 | Rush Hour | Ambition | Location 6 | |
. | 3 | Affinity | Ambition | Location 5 | |
. | 4 | Wake Up | Ambition | Location 4 | |
. | 5 | The Crew | Ambition | Location 4 | |
. | 6 | Genocide | Ambition | Location 3 | |
. | 7 | Legacy | Ambition | Location 2 | |
. | 8 | Ambition | Prison Treatment | Location 1 | |
. | 9 | Ambition | Parasite | Location 2 | |
. | 10 | Ambition | KFC | Location 3 | |
. | 11 | Ambition | Bye | N/A | |
. | 12 | Ambition | Sudden Death | Location 4 | |
. | 13 | Ambition | Iron Fox | Location 5 | |
. | | | | | |
. | | | | | |
. | Master Theory | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Ambition | Master Theory | Location 6 | |
. | 2 | Parasite | Master Theory | Location 5 | |
. | 3 | KFC | Master Theory | Location 4 | |
. | 4 | Bye | Master Theory | N/A | |
. | 5 | Sudden Death | Master Theory | Location 3 | |
. | 6 | Iron Fox | Master Theory | Location 2 | |
. | 7 | Prison Treatment | Master Theory | Location 1 | |
. | 8 | Master Theory | Rush Hour | Location 2 | |
. | 9 | Master Theory | Affinity | Location 3 | |
. | 10 | Master Theory | Wake Up | Location 4 | |
. | 11 | Master Theory | The Crew | Location 4 | |
. | 12 | Master Theory | Genocide | Location 5 | |
. | 13 | Master Theory | Legacy | Location 6 | |
. | | | | | |
. | | | | | |
. | Legacy | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Rush Hour | Legacy | Location 5 | |
. | 2 | Affinity | Legacy | Location 4 | |
. | 3 | Wake Up | Legacy | Location 3 | |
. | 4 | The Crew | Legacy | Location 3 | |
. | 5 | Genocide | Legacy | Location 2 | |
. | 6 | Legacy | Prison Treatment | Location 1 | |
. | 7 | Legacy | Ambition | Location 2 | |
. | 8 | Legacy | Parasite | Location 3 | |
. | 9 | Legacy | KFC | Location 4 | |
. | 10 | Legacy | Bye | N/A | |
. | 11 | Legacy | Sudden Death | Location 5 | |
. | 12 | Legacy | Iron Fox | Location 6 | |
. | 13 | Master Theory | Legacy | Location 6 | |
. | | | | | |
. | | | | | |
. | Iron Fox | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Parasite | Iron Fox | Location 4 | |
. | 2 | KFC | Iron Fox | Location 3 | |
. | 3 | Bye | Iron Fox | N/A | |
. | 4 | Sudden Death | Iron Fox | Location 2 | |
. | 5 | Prison Treatment | Iron Fox | Location 1 | |
. | 6 | Iron Fox | Master Theory | Location 2 | |
. | 7 | Iron Fox | Rush Hour | Location 3 | |
. | 8 | Iron Fox | Affinity | Location 4 | |
. | 9 | Iron Fox | Wake Up | Location 5 | |
. | 10 | Iron Fox | The Crew | Location 5 | |
. | 11 | Iron Fox | Genocide | Location 6 | |
. | 12 | Legacy | Iron Fox | Location 6 | |
. | 13 | Ambition | Iron Fox | Location 5 | |
. | | | | | |
. | | | | | |
. | Genocide | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Affinity | Genocide | Location 3 | |
. | 2 | Wake Up | Genocide | Location 2 | |
. | 3 | The Crew | Genocide | Location 2 | |
. | 4 | Genocide | Prison Treatment | Location 1 | |
. | 5 | Genocide | Legacy | Location 2 | |
. | 6 | Genocide | Ambition | Location 3 | |
. | 7 | Genocide | Parasite | Location 4 | |
. | 8 | Genocide | KFC | Location 5 | |
. | 9 | Genocide | Bye | N/A | |
. | 10 | Genocide | Sudden Death | Location 6 | |
. | 11 | Iron Fox | Genocide | Location 6 | |
. | 12 | Master Theory | Genocide | Location 5 | |
. | 13 | Rush Hour | Genocide | Location 4 | |
. | | | | | |
. | | | | | |
. | Sudden Death | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | KFC | Sudden Death | Location 2 | |
. | 2 | Bye | Sudden Death | N/A | |
. | 3 | Prison Treatment | Sudden Death | Location 1 | |
. | 4 | Sudden Death | Iron Fox | Location 2 | |
. | 5 | Sudden Death | Master Theory | Location 3 | |
. | 6 | Sudden Death | Rush Hour | Location 4 | |
. | 7 | Sudden Death | Affinity | Location 5 | |
. | 8 | Sudden Death | Wake Up | Location 6 | |
. | 9 | Sudden Death | The Crew | Location 6 | |
. | 10 | Genocide | Sudden Death | Location 6 | |
. | 11 | Legacy | Sudden Death | Location 5 | |
. | 12 | Ambition | Sudden Death | Location 4 | |
. | 13 | Parasite | Sudden Death | Location 3 | |
. | | | | | |
. | | | | | |
. | The Crew | | | | |
. | | | | | |
. | Round # | Home | Away | Location | |
. | 1 | Wake Up | The Crew | Location 1 | |
. | 2 | The Crew | Prison Treatment | Location 1 | |
. | 3 | The Crew | Genocide | Location 2 | |
. | 4 | The Crew | Legacy | Location 3 | |
. | 5 | The Crew | Ambition | Location 4 | |
. | 6 | The Crew | Parasite | Location 5 | |
. | 7 | The Crew | KFC | Location 6 | |
. | 8 | The Crew | Bye | N/A | |
. | 9 | Sudden Death | The Crew | Location 6 | |
. | 10 | Iron Fox | The Crew | Location 5 | |
. | 11 | Master Theory | The Crew | Location 4 | |
. | 12 | Rush Hour | The Crew | Location 3 | |
. | 13 | Affinity | The Crew | Location 2 | |
. | | | | | |
. | | | | | |
. | | | | | |
. | We hope you have a great tournament! | | | | |
. | | | | | |
. | Your round robin schedule was created courtesy of Teamopolis Inc., makers of premium sports team and league management websites. | | | | |
. | www.teamopolis.com. | | | | |
. | | | | | |
. | So what do you think? We would love to hear your comments, please e-mail us at: | | | | |
. | roundrobin@teamopolis.com. | | | | |
. | | | | | |
. | | | | | |
. | Teamopolis
Inc. makes no warranty, express or implied, as to the accuracy of the
information on this document, and you should confirm all information
before relying on it. | | | | |